| 101 Quail Drive Corner lot in Hunters Ridge, gas logs, separate Dining Room, gas hot water heater, partially floored attic, under house storage, nicely landscaped, well maintained. Measurements are approximate, remeasure if important.
|
|
|
| Search for Homes - Basic Features |
| List Price: | $179,900 |
Bedrooms: | 3 |
Type: | Single Family Home |
| List Date: | 07/08/10 |
Baths: | 2 |
Lot Size: | 390X225 IRR |
 | 101 Quail Dr Tullahoma, TN 37388
|
MLS#: | 1198019 |
Sq Ft: | 1922 |
| Status: | Active |
Garage: | 2-Car, Attached |
| Feature Details |
| Fireplace: | 1 |
Subdivision: | Hunters Ridge |
Rooms: | 9 |
| Style: | Traditional |
Stories: | 1.00 |
Lot Num: | 34 |
| Other Room One: | Utility, 7x9 |
Bedroom Two: | 11x13, Walk-in Closet |
Bedrooms Main: | 3 |
| Cooling System: | Central |
Oven Source: | Electric |
Dining Room: | 11x13, Separate |
| Floor Types: | Carpet, Vinyl |
Oven: | Single Oven |
Master Bath Type: | Whirlpool |
| Interior Other: | Ceiling Fan, Walk-In Closets |
Master Bath: | Master Bedroom |
Appliances Other: | Ice Maker, Refrigerator, Microwave, Dishwasher |
| Living Room: | Separate, 18x21 |
Heating System: | Central |
Range: | Stove |
| Bedroom Three: | Walk-In Closet, 11x15 |
Built Info: | Existing |
Lot: | Level |
| Cooling Source: | Electric |
Exterior Features: | Garage Door Opener |
Construction Type: | All Brick |
| Property Sub Type: | Site Built |
Full Baths Main: | 2 |
Kitchen: | 12x24, Eat-In |
| Sewer System: | Sewer |
Exterior Trim: | Vinyl |
Sq Ft Measurement Source: | Tax Record |
| Patio Deck: | Patio |
Range Source: | Gas |
Bedroom One: | Walk-in Closet, 13x14 |
| Driveway Type: | Concrete |
Sq Ft Main Floor: | 1922 |
Misc Other: | Entry Foyer, Cable TV |
| Water Source: | City Water |
Association Fee: | 2 |
Heating Source: | Gas |
| Roof Material: | Composition Shingle |
| | | |
| Additional Information |
Great home for the money! Great location!
|
|